5 micron
for Microfabrications
Specifications
| Model | Micro 2 – 5 μm | Micro 2 – 10 μm | Micro 2 – 12.5 μm |
|---|---|---|---|
| Foot Print | 56 x 33 x 26 cm (HWD) | Same | Same |
| Foot Print( cover opened ) | 64 x 33 x 46 cm (HWD) | Same | Same |
| Net Weight | 27Kg | 27Kg | 27Kg |
| Build Area | 9.6 x 5.4 mm | 19.2 x 10.8 mm | 24 x 13.5 mm |
| XY Pixel Size | 5 μm | 10 μm | 12.5 μm |
| Build Height | 110 mm | 110 mm | 110 mm |
| Minimum Z Layer Thickness | 5 μm (depending on the resin viscosity and sample size) | 10 μm | 10 μm |
| Pattern Generation | Texas Instrument HD DLP | Same | Same |
| Light Source | Tunable power 385nm UV LED (365nm optional) | Same | Same |
| Focus | Motorized tuning and pre-calibrated | Same | Same |
| Maximum Intensity (385nm) | 350 mW/cm² | 85 mW/cm² | 27 mW/cm² |
| Zero Calibration | Pre‐calibrated zero with an optical sensor | Same | Same |
| Linear Stage | THK Industrial Grade High Precision Module | Same | Same |
| System Requirement | Windows | Same | Same |
| Software | Browser‐based UI | Same | Same |
| Wireless Printing | Via wireless router (direct wired printing optional) | Same | Same |
| Power Consumption | 80 W | Same | Same |
| Voltage | 110‐240v | Same | Same |
| Resin Container | PSP‐D (Drum type container) | Same | Same |
| Resin | Open | Same | Same |
| Resin Heater (Optional) | Room temperature – 60°C | Same | Same |
