Specifications
| Foot Print | 62 x 28 x 41 cm (HWD) |
|---|---|
| Foot Print( cover opened ) | 95 x 28 x 55 cm (HWD) |
| Net Weight | 40Kg |
| Build Area | 9.6 x 5.4 or 19.2 x 10.8 mm (two models) |
| XY Pixel Size | 5 or 10 μm (two models) |
| Build Height | 150 mm |
| Minimum Z Layer Thickness | 5μm (depending on the resin viscosity and sample size) |
| Pattern Generation | HD DLP |
| Light Source | Tunable power UV LED (385 or 365nm) |
| Maximum output | 385nm: 1000mW ; 365nm: 700mW |
| Focusing | Motorized tuning |
| Zero Calibration | Pre‐calibrated zero with an optical sensor |
| Resin Container | PSP‐D (Drum type container) |
| Linear Stage | THK Industrial Grade High Precision Module |
| System Requirement | Windows 10 |
| Software | Browser‐based |
| Wireless Printing | Via wireless router |
| Power Consumption | 65 W |
| Voltage | 110‐240v |
| Resin | UHR |
